Product Details:
Minimum Order Quantity | 1 Number |
Model name/number | Xerox C70 |
Functions | Print | Scan | Copy |
Color output | Color |
Connectivity | Ethernet |
Print speed | Above 50 pages/min |
Usage | For Business |
Technology | Laser |
Paper size | 13*19 |
Print Volume(per month) | 15000 pages/month and above |
Enhanced Feature | Internal Wi-Fi |
Print Speed | Upto 70 ppm (Color), Upto 75 ppm (Black) |
Color Output | Color |
Model Number | C70 |
Brand | Xerox |
Performance - Resolution | Print/Copy: 2400 x 2400 dpi, Scan: 200 x 200, 300 x 300, 400 x 400, 600 x 600 dpi |
Performance - Recommended average monthly volume | 10,000 - 50,000 pages per month |
Performance - Duty cycle | 300,000 pages per month |
Performance - Scan speed | Up to 200 ipm colour / 200 ipm black-and-white (2-sided, A4) |
Performance - Line screens | 600, 300, 200 and 150 Clustered Dot, 200 Rotated Line Screen |
Capabilities - Standard | Print, Copy, Scan, Preview, Email |
Capabilities - Optional | Fax, finishing, feeding, workflow |
Capabilities - Printed Sides | Duplex |
Capabilities - MICR | No |
Paper handling - Paper sources | 4 standard, plus bypass |
Paper handling - Standard paper capacity | 3,260 sheets |
Paper handling - Maximum paper capacity with options | 7,260 sheets |
Paper handling - Media Dimensions - Minimum | 102 x 152 mm |
Paper handling - Media Dimensions - Maximum | SRA3 / 330 x 488 mm (with optional Oversized High Capacity Feeder) |
Paper handling - Paper Weight - Minimum | 60 g/m² |
Paper handling - Media Weight - Maximum | 300 g/m² |
Paper handling - Media Types | coated and uncoated stock, up to 300 g/m² |
Input - Tray 1 | 500 sheets (SRA3) |
Input - Tray 2 | 500 sheets (A3) |
Input - Tray 3 | 870 sheets (A4) |
Input - Tray 4 | 1,140 sheets (A4) |
Input - Tray 5 | Bypass Tray: 250 sheets, up to 300 g/m², uncoated and coated |
Input - Optional High Capacity Feeder | High-capacity feeder: 2,000 sheets up to 176 g/m², A4 |
Input - Oversized high-capacity feeder | One- or two-tray module: 2,000 or 4,000 sheets, 182 x 250 mm / B5 to 330 x 488 mm / SRA3, 60 - 300 g/m² uncoated, 106 - 300 g/m² coated Auto duplex coated and uncoated, up to 256 g/m² for most stocks (A4, A3), Manual duplex up to 300 g/m², Small Media support included, Envelope and small media feeder |
Input - Other Input Devices | Integrated scanner |
Output - Offsetting Output Tray | 500 sheets (optional) |
Environmental - Electrical Requirements | Printer: 110-127 VAC, 50/60 Hz, Options: 100-240 VAC, 50/60 Hz, Optional Feeding / Finishing: Each module requires 100-240 VAC, 50/60 Hz power |
Environmental - Dimensions | Height: 1,391.5 mm, Width: 1,574 mm, Depth: 787 mm |
Security - Security Features | Standard: Standard Secure Print, Authentication with LDAP/Kerberos/SMB/CAC, Password Protected PDF, FIPS 140-2 encryption, S/MIME Encrypted Email, IPsec, 802.1X, SNMP v3.0, Email over SSL, Image Overwrite (Immediate, Scheduled, On Demand) Hard Disk Data Encryption, Audit Log Optional CAC, Xerox Secure Access Unified ID System, IPv6 Ready, 256 Bit Encryption, Common Criteria Certified (pending) Optional: Common Access Card Enablement Kit, Accounting Options, Xerox Extensible Interface Platform Enabled, Foreign Device Interface, Mobile / Smartphone Print |
Additional Information: